Skip To Main Content

Walsh Jesuit High School

Walsh Jesuit High School
Calendar

Basketball Men's Varsity History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Archbishop Hoban High School Archbishop Hoban High School 2023 - 2025 3 0-3 0% 156-186 52-62 56-79 L3 0-3
Aurora High School Aurora High School 2025 - 2025 1 0-1 0% 58-67 58-67 58-67 L1 0-1
Brush High School Brush High School 2025 - 2026 2 0-2 0% 95-104 48-52 48-55 L2 0-2
Chaney High School Chaney High School 2022 - 2022 1 1-0 100% 79-43 79-43 79-43 W1 1-0
Charles F Brush High School Charles F Brush High School 2023 - 2023 1 1-0 100% 49-43 49-43 49-43 W1 1-0
Cuyahoga Valley Christian Academy Cuyahoga Valley Christian Academy 2023 - 2025 3 1-2 33.3% 146-174 49-58 57-76 L2 1-2
Ellet High School Ellet High School 2025 - 2026 2 1-1 50% 124-123 62-62 71-73 L1 1-1
Euclid City School Euclid City School 2023 - 2025 3 2-1 66.7% 212-207 71-69 73-83 L1 2-1
Firestone High School Firestone High School 2024 - 2026 2 2-0 100% 127-99 64-50 64-58 W2 2-0
Gilmour Academy Gilmour Academy 2022 - 2026 4 1-3 25% 221-236 55-59 68-69 L3 1-3
Highland High School Highland High School 2023 - 2024 2 1-1 50% 102-133 51-66 61-79 L1 1-1
Jackson High School Jackson High School 2025 - 2025 1 0-1 0% 45-84 45-84 45-84 L1 0-1
Lake Catholic High School Lake Catholic High School 2023 - 2024 4 3-1 75% 231-194 58-48 71-54 W1 3-1
Louisville High School Louisville High School 2023 - 2024 2 1-1 50% 93-103 46-52 49-55 L1 1-1
Massillon Perry Massillon Perry 2023 - 2025 2 1-1 50% 127-117 64-58 74-80 L1 1-1

Scoreboard