Skip To Main Content

Walsh Jesuit High School

Walsh Jesuit High School
Calendar

Tennis Women's Varsity History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Avon Lake High School Avon Lake High School 2023 - 2024 1 0-1 0% 0-5 0-5 0-5 L1 0-1
Beachwood High School Beachwood High School 2024 - 2024 1 1-0 100% 4-1 4-1 4-1 W1 1-0
Brecksville-Broadview Heights High School Brecksville-Broadview Heights High School 2023 - 2023 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Cuyahoga Valley Christian Academy Cuyahoga Valley Christian Academy 2023 - 2024 2 0-2 0% 1-9 0-4 1-5 L2 0-2
Gilmour Academy Gilmour Academy 2024 - 2024 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Green High School Green High School 2023 - 2023 1 1-0 100% 5-0 5-0 5-0 W1 1-0
Hathaway Brown Hathaway Brown 2023 - 2023 1 1-0 100% 4-1 4-1 4-1 W1 1-0
Hudson High School Hudson High School 2023 - 2024 2 0-2 0% 1-9 0-4 1-5 L2 0-2
Jackson High School Jackson High School 2023 - 2023 1 0-1 0% 1-4 1-4 1-4 L1 0-1
Kenston High School Kenston High School 2023 - 2023 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Magnificat High School Magnificat High School 2023 - 2023 1 0-1 0% 1-4 1-4 1-4 L1 0-1
Medina High School Medina High School 2023 - 2023 1 1-0 100% 4-1 4-1 4-1 W1 1-0
Notre Dame Academy Notre Dame Academy 2023 - 2023 1 1-0 100% 4-1 4-1 4-1 W1 1-0
Revere High School Revere High School 2023 - 2024 2 1-1 50% 6-4 3-2 4-3 W1 1-1
Rocky River High School Rocky River High School 2024 - 2024 1 1-0 100% 5-0 5-0 5-0 W1 1-0

Scoreboard