Skip To Main Content

Walsh Jesuit High School

Walsh Jesuit High School
Calendar

Field Hockey History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Hathaway Brown Hathaway Brown 2023 - 2023 1 0-1 0% 0-8 0-8 0-8 L1 0-1
Hawken School Hawken School 2023 - 2023 1 0-1 0% 1-4 1-4 1-4 L1 0-1
Hudson High School Hudson High School 2023 - 2023 1 0-1 0% 0-5 0-5 0-5 L1 0-1
Magnificat High School Magnificat High School 2023 - 2023 1 0-1 0% 0-10 0-10 0-10 L1 0-1
Maumee High School Maumee High School 2023 - 2023 1 0-1 0% 0-2 0-2 0-2 L1 0-1
OHSAA Sectional Tournament OHSAA Sectional Tournament 2023 - 2023 1 0-1 0% 1-2 1-2 1-2 L1 0-1
Ottawa Hills High School Ottawa Hills High School 2023 - 2023 1 0-1 0% 0-4 0-4 0-4 L1 0-1
Shaker Heights High School Shaker Heights High School 2023 - 2023 1 0-1 0% 0-6 0-6 0-6 L1 0-1
Stow-Munroe Falls High School Stow-Munroe Falls High School 2023 - 2023 1 1-0 100% 3-0 3-0 3-0 W1 1-0

Scoreboard